Retrieves the payment movements of an order.
GET/api/v1/order/:orderId/paymentInfo
SOAP Equivalent: ACP_GetOrderPaymentInfo
SOAP to REST Field Mapping
| REST Field | SOAP Field | Notes |
|---|---|---|
| orderId | ID_Order | Route parameter |
| payments | listPayment | Payment / payback movements |
| payments[].paymentDate | DatePayment | Financial.DateEvent |
| payments[].paymentModeId | ID_PaymentMode | Financial.ID_PaymentMode |
| payments[].isDirectDebit | Prelevement | Generic_PaymentMode.Prelevement |
| payments[].paymentModeLabel | PaymentMode | Generic.NameGeneric |
| payments[].amount | amount | SUM(Financial_Detail.Amount) |
Scoped by the x-tenant header; the session context (institution) is validated first. The
movements are aggregated by payment mode and date.
Request
Responses
- 200
- 401
- 422
- 500
OK
Unauthorized
Unprocessable Content
Internal Server Error